Product Details:
Material | Clay |
Size | 12 In. X 4 In. X 2 In. |
Shape | Rectangle |
Resistance Durability | Fire Resistant, Heat Resistant |
Thickness | 25 to 75 mm |
Other Details:
<!--<br> body,div,table,thead,tbody,tfoot,tr,th,td,p { font-family:"Liberation Sans"; font-size:x-small }<br> a.comment-indicator:hover + comment { background:#ffd; position:absolute; display:block; border:1px solid black; padding:0.5em; } <br> a.comment-indicator { background:red; display:inline-block; border:1px solid black; width:0.5em; height:0.5em; } <br> comment { display:none; }<br>-->
Model Number
AL2O3
%
Min.
FE2O3
%
Min.
A.P.
%
Min.
B.D.
(Gm/ccs)
Min.
C.C.S.
(Kgf/Cm2)
Min.
P.C.E.
(O° C)
Min.
R.U.L.
(Ta°C)
Min.
P.L.C.
%
Max.
CHHAYA-30
(IS:6)
30
2.2
25
1.9
250
31
1350
+ 1.5 at
1350°C/2 Hrs.
CHHAYA-37
(HHD)
37
2.5
23
2
300
31.5
1370
+ 1.5 at
1400°C/2 Hrs.
CHHAYA-40
(IS:8)
40
2.5
23
2.1
350
32
1400
+ 1.0 at
1450°C/2 Hrs.
Product Details:
Material | Alumina |
Size | 9 x 3 x 2 inch |
Resistance Durability | Fire Resistant |
Magnesium Content | 25 - 40 % |
Density | 1100 - 1200 Kg/m3 |
Working Temperature | 1300 - 1350 Degree C |
Product Details:
Material | Alumina |
Size | 9 In. X 3 In. X 2 In. |
Usage/Application | Partition Walls |
Thickness | 25 to 65 mm |
Resistance Durability | Fire Resistant |
Shape | Rectangle |
Model Number | AL2O3 % Min. |
FE2O3 % Min. |
A.P. % Min. |
B.D. (Gm/ccs) Min. |
C.C.S. (Kgf/Cm2) Min. |
P.C.E. (O° C) Min. |
R.U.L. (Ta°C) Min. |
P.L.C. % Max. |
CHHAYA-45 | 45 | 2.6 | 21 | 2.2 | 370 | 32 | 1420 | + 1.5 at 1450°C/2 Hrs. |
CHHAYA-50 | 50 | 2.75 | 23 | 2.3 | 400 | 32.5 | 1430 | + 1.5 at 1450°C/2 Hrs. |
CHHAYA-55 | 55 | 2.9 | 23 | 2.4 | 400 | 33 | 1440 | + 1.5 at 1450°C/2 Hrs. |
CHHAYA-60 | 60 | 3 | 23 | 2.55 | 430 | 34 | 1450 | + 1.5 at 1500°C/2 Hrs. |
CHHAYA-65 | 65 | 3 | 23 | 2.6 | 450 | 34.5 | 1460 | + 2.0 at 1500°C/2 Hrs. |
CHHAYA-70 | 70 | 3.2 | 23 | 2.65 | 500 | 35 | 1470 | + 2.0 at 1500°C/2 Hrs. |
CHHAYA-75 | 75 | 3.4 | 22 | 2.7 | 600 | 36 | 1480 | + 2.5 at 1500°C/2 Hrs. |
CHHAYA-80 | 80 | 3.5 | 21 | 2.75 | 600 | 37 | 1500 | + 2.5 at 1550°C/2 Hrs. |
Product Details:
Size | 9 x 4 x 3 inch |
Shape | Rectangular |
Resistance Durability | Fire Resistant |
Thickness | 15 to 35 mm |
Application | Floor |
Product Details:
Material | Clay |
Size | 9 In. X 3 In. X 2 In. |
Shape | Rectangle |
Usage/Application | Side Walls |
Resistance Durability | Fire Resistant |
Weight | 3 Kg Approx |
Product Details:
Material | Clay |
Usage/Application | Partition Walls |
Resistance Durability | Fire Resistant |
Weight | 3-5 Kg |
Apparent Porosity | 17 - 22% |
Product Details:
Material | Clay |
Size | 9 In. X 4 In. X 3 In. |
Shape | Half Round |
Usage/Application | Floor |
Resistance Durability | Fire Resistant |
Thickness | 25-60 mm |
Product Details:
Material | Clay |
Shape | Rectangular |
Usage/Application | Side Walls |
Resistance Durability | Fire Resistant |
Thickness | 10-30 mm |
Product Details:
Material | Ceramic |
Size | 9 In. X 3 In. X 2 In. |
Usage/Application | Partition Walls |
Resistance Durability | Fire Resistant |
Shape | Rectangle |
Apparent Porosity | 18% |
Thermal Shock Resistance | 25 |
Product Details:
Material | Alumina |
Size | 9 In. X 4 In. X 3 In. |
Resistance Durability | Fire Resistant |
Shape | Rectangular |
Application | Construction |
Use | Partition Walls |
Product Details:
Material | Alumina |
Usage/Application | Floor |
Resistance Durability | Fire Resistant |
Bulk Density | 2.25 - 2.40 g/cm3 |
Apparent Porosity | 17 - 22% |
Temperature Equivalent | 1763 deg C |
Product Details:
Material | Alumina |
Usage/Application | Side Walls |
Thickness | 10-40 mm |
Resistance Durability | Fire Resistant |
Shape | Round |
Product Details:
Brand | Morgan |
Density | 180 Kg/m3 |
Packaging Type | Box |
Thickness | 5 mm |
Width | 1220 mm |
Length | 12000 mm |
Product Details:
Material | Alumina |
Size | 9 In. X 3 In. X 2 In. |
Usage/Application | Side Walls |
Resistance Durability | Fire Resistant |
Shape | Rectangle |
Apparent Porosity | 50-70% |
Product Details:
Material | Clay |
Resistance Durability | Fire Resistant |
Temperature | 1400 Degree Celsius |
Application | Casting |
Product Details:
Size | 9 In. X 3 In. X 2 In. |
Material | Clay |
Shape | Rectangular |
For Use In | Partition Walls |
Thermal Conductivity | 0.23 KCal /m/hr/C |
Color | White |
Apparent Porosity | 60-65 % |
Product Details:
Material | Clay |
Size | 12 x 4 x 2 inch |
Shape | Arch |
Density | 1100 Kg/m3 |
Usage | Side Walls |
Product Details:
Material | Alumina |
Resistance Durability | Fire Resistant |
Bulk Density | 3.10 g/cm3 |
Apparent Porosity | 20-24 % |
Temperature | 1100-1700 deg C |
Product Details:
Material | Magnesite Bricks |
Size | 12 x 4 x 2 inch |
Shape | Rectangle |
Use | Side Walls, Partition Walls, Roof |
Resistance Durability | Heat Resistant |
Product Details:
Size | 9 x 4 x 3 inch |
Shape | Rectangular |
Color | White |
Density | 2.3-2.7 g/cm3 |
Use | Side Walls, Floor |
Product Details:
Material | Concrete |
Shape | Circle |
Thickness | 20-60 mm |
Weight | 20-30 Kg |
Product Details:
Material | Ceramic |
Resistance Durability | Fire Resistant |
Temperature | 1100-1700 degree C |
Features | Highly Durable |
Product Details:
Brand | MMTCL |
Packaging Type | Box |
Temperature | 1200 Deg C |
Thickness | 25 mm |
Product Details:
Thickness | 6-20 mm |
Finish | Gloss |
Shape | Square |
Color | Brown |